| 1. | | Claude Tool Search Tool (claude.com) |
| 3 points by tin7in 13 hours ago | past | discuss |
|
| 2. | | Software Crisis (wikipedia.org) |
| 4 points by tin7in 16 hours ago | past | discuss |
|
| 3. | | Pi-Mono Coding Agent (github.com/badlogic) |
| 1 point by tin7in 1 day ago | past | discuss |
|
| 4. | | Handy – Free open source speech-to-text app (github.com/cjpais) |
| 237 points by tin7in 1 day ago | past | 104 comments |
|
| 5. | | Mistral Vibe – Minimal CLI Coding Agent (github.com/mistralai) |
| 2 points by tin7in 1 day ago | past | discuss |
|
| 6. | | Claude Code Tool Search Tool (claude.com) |
| 2 points by tin7in 1 day ago | past | discuss |
|
| 7. | | Clawdbot – personal AI assistant in WhatsApp, Telegram, Discord, Slack (github.com/clawdbot) |
| 2 points by tin7in 2 days ago | past | discuss |
|
| 8. | | Clawdbot – Personal AI Assistant with a lobster soul (github.com/clawdbot) |
| 1 point by tin7in 8 days ago | past | discuss |
|
| 9. | | ImageMagick – a free, open-source CLI for editing images (github.com/imagemagick) |
| 4 points by tin7in 10 days ago | past | discuss |
|
| 10. | | MCP vs. CLI: Benchmarking Tools for Coding Agents (mariozechner.at) |
| 1 point by tin7in 5 months ago | past |
|
| 11. | | CRJ 700, Helicopter Midair in Washington (avweb.com) |
| 4 points by tin7in 11 months ago | past |
|
| 12. | | Meta to pay $25M to settle Trump lawsuit over ban (bbc.com) |
| 4 points by tin7in 11 months ago | past |
|
| 13. | | Show HN: Saga – Cursor/Copilot for note taking (saga.so) |
| 4 points by tin7in on Nov 14, 2024 | past | 3 comments |
|
| 14. | | Groq runs Mixtral 8x7B-32k with 500 T/s (groq.com) |
| 847 points by tin7in on Feb 19, 2024 | past | 472 comments |
|
| 15. | | Promptfoo: Test Your LLM App (github.com/promptfoo) |
| 2 points by tin7in on Feb 15, 2024 | past |
|
| 16. | | Promptfoo – Testing and Evaluation for LLMs (github.com/promptfoo) |
| 2 points by tin7in on Dec 20, 2023 | past |
|
| 17. | | Nvidia H100 GPUs: Supply and Demand (llm-utils.org) |
| 227 points by tin7in on Aug 1, 2023 | past | 160 comments |
|
| 18. | | Nvidia H100 GPUs: Supply and Demand (llm-utils.org) |
| 3 points by tin7in on July 27, 2023 | past |
|
| 19. | | Ask HN: What are you using for LLM response testing and benchmarking? |
| 4 points by tin7in on June 14, 2023 | past | 5 comments |
|
| 20. | | US Senate Committee on AI [video] (youtube.com) |
| 4 points by tin7in on May 16, 2023 | past | 1 comment |
|
| 21. | | Show HN: Saga AI – AI-powered collaborative workspace (saga.so) |
| 4 points by tin7in on April 12, 2023 | past |
|
| 22. | | Hocuspocus – Y.js WebSocket back end (github.com/ueberdosis) |
| 5 points by tin7in on Jan 18, 2023 | past |
|
| 23. | | Lilium Investor Presentation [pdf] (lilium.com) |
| 2 points by tin7in on April 5, 2021 | past |
|
| 24. | | Freetrade, a UK based trading app disables buy orders on US stocks (twitter.com/freetrade) |
| 22 points by tin7in on Jan 29, 2021 | past |
|
| 25. | | Nepalese team makes first successful winter ascent of K2 (theguardian.com) |
| 82 points by tin7in on Jan 16, 2021 | past | 13 comments |
|
| 26. | | Why Markets Boomed in a Year of Human Misery (nytimes.com) |
| 86 points by tin7in on Jan 2, 2021 | past | 132 comments |
|
| 27. | | Press Any Key (wikipedia.org) |
| 2 points by tin7in on Oct 15, 2020 | past | 1 comment |
|
| 28. | | Robinhood estimates hackers infiltrated almost 2000 accounts (bloomberg.com) |
| 14 points by tin7in on Oct 15, 2020 | past | 1 comment |
|
| 29. | | The Insider Story of Houseparty (nfx.com) |
| 1 point by tin7in on June 5, 2020 | past |
|
| 30. | | Christo has died (theguardian.com) |
| 219 points by tin7in on May 31, 2020 | past | 90 comments |
|
|
| More |