| 1. | | Show HN: The Hessian of tall-skinny networks is easy to invert (github.com/a-rahimi) |
| 28 points by rahimiali 20 hours ago | past | 23 comments |
|
| 2. | | Projector-Camera Systems: Here Be Dragons (specificelectric.com) |
| 3 points by rahimiali on Aug 31, 2022 | past |
|
| 3. | | UW CS dept denounces retired professor’s tweet on women hires (geekwire.com) |
| 1 point by rahimiali on Jan 6, 2022 | past |
|
| 4. | | A Python library to use infix notation in Python (github.com/julienpalard) |
| 1 point by rahimiali on Dec 16, 2021 | past |
|
| 5. | | Setaceous Hebrew Character (wikipedia.org) |
| 2 points by rahimiali on Nov 30, 2021 | past |
|
| 6. | | The Koka Programming Language (koka-lang.github.io) |
| 1 point by rahimiali on Nov 28, 2021 | past |
|
| 7. | | California Man in 4-Day Standoff with Abandoned Amazon Truck in Driveway (vice.com) |
| 52 points by rahimiali on Nov 22, 2021 | past | 42 comments |
|
| 8. | | Camouflage Attacks on Image Scaling Algorithms (usenix.org) |
| 3 points by rahimiali on Nov 4, 2021 | past |
|
| 9. | | Ads Don't Work That Way (2014) (meltingasphalt.com) |
| 42 points by rahimiali on Aug 31, 2021 | past | 48 comments |
|
| 10. | | I Review 2k Olympics Photos and Deliver 25 Right Away (petapixel.com) |
| 1 point by rahimiali on Aug 6, 2021 | past |
|
| 11. | | Indoor Positioning with Google WiFi (9to5google.com) |
| 4 points by rahimiali on June 26, 2021 | past |
|
| 12. | | The Great Silence (nautil.us) |
| 1 point by rahimiali on June 20, 2021 | past |
|
| 13. | | Researchers cool a 40 kg object to near its quantum ground state (arstechnica.com) |
| 6 points by rahimiali on June 18, 2021 | past |
|
| 14. | | Amazon Fresh Grocery Store: Just Walk Out (aboutamazon.com) |
| 2 points by rahimiali on June 18, 2021 | past | 1 comment |
|
| 15. | | Iosevka (typeface designed for writing code) (github.com/be5invis) |
| 2 points by rahimiali on June 10, 2021 | past |
|
| 16. | | Bocconi Hired Poorly Qualified Computer Scientist (lucatrevisan.wordpress.com) |
| 1 point by rahimiali on April 2, 2021 | past |
|
| 17. | | AirJelly (festo.com) |
| 3 points by rahimiali on March 28, 2021 | past |
|
| 18. | | A Year at Google Brain (debugmind.com) |
| 1 point by rahimiali on March 6, 2021 | past |
|
| 19. | | Online editor for One tweet shader (twigl.app) |
| 2 points by rahimiali on Feb 28, 2021 | past |
|
| 20. | | World’s largest wine Ponzi schemer gets out of prison (berkeleyside.com) |
| 1 point by rahimiali on Feb 23, 2021 | past | 1 comment |
|
| 21. | | [flagged] National Rifle Association files for bankruptcy (reuters.com) |
| 46 points by rahimiali on Jan 16, 2021 | past | 40 comments |
|
| 22. | | The grandmaster diet: How to lose weight while barely moving (espn.com) |
| 2 points by rahimiali on Dec 27, 2020 | past |
|
| 23. | | HN has a black bar at the top today |
| 10 points by rahimiali on Nov 28, 2020 | past | 5 comments |
|
| 24. | | Model fits in a tweet and predicts all elections since 1960 (twitter.com/boazbaraktcs) |
| 52 points by rahimiali on Oct 12, 2020 | past | 58 comments |
|
| 25. | | Carbon Offsets Burning (carbonplan.org) |
| 1 point by rahimiali on Sept 18, 2020 | past |
|
| 26. | | Greek Temples Correct Visual Distortion (architecturerevived.com) |
| 2 points by rahimiali on Aug 22, 2020 | past |
|
| 27. | | Run LLVM Assembly in the Browser (kripken.github.io) |
| 95 points by rahimiali on Aug 9, 2020 | past | 11 comments |
|
| 28. | | Clang optimizers through recursion and int overflow (Twitter) (twitter.com/zeuxcg) |
| 3 points by rahimiali on Aug 8, 2020 | past |
|
| 29. | | Russian election data revisited (2018) (wiley.com) |
| 92 points by rahimiali on July 8, 2020 | past | 22 comments |
|
| 30. | | 9,550 year-old tree (wikipedia.org) |
| 2 points by rahimiali on July 5, 2020 | past |
|
|
| More |