| 1. | | Local-first multi-agent simulation and prediction engine powered by Ollama (github.com/oswarld) |
| 2 points by haebom 3 days ago | past | discuss |
|
| 2. | | "AI is built by Chinese people in the U.S. and Chinese people in China." (twitter.com/oswarld_oz) |
| 4 points by haebom 5 days ago | past | discuss |
|
| 3. | | Cybercab Has Started Production (twitter.com/elonmusk) |
| 1 point by haebom 5 days ago | past | 3 comments |
|
| 4. | | Bloomberg Terminal is ugly and clunky, but everyone uses it. Even their enemies (twitter.com/mb_ghalibaf) |
| 2 points by haebom 9 days ago | past | discuss |
|
| 5. | | Ask HN: Any services like NotebookLM that can convert text into videos? |
| 1 point by haebom 15 days ago | past | 2 comments |
|
| 6. | | Who stands to gain the most from the leak of Claude's source code? (youtube.com) |
| 3 points by haebom 24 days ago | past |
|
| 7. | | Ask HN: Why do you flag a service when it goes down? |
| 3 points by haebom 30 days ago | past | 2 comments |
|
| 8. | | A year-old compression algorithm just wiped billions off memory chip stocks (oswarld.beehiiv.com) |
| 5 points by haebom 34 days ago | past | 1 comment |
|
| 9. | | Five OpenAI announcements in one day tell one story: demos are over (oswarld.beehiiv.com) |
| 1 point by haebom 35 days ago | past | 2 comments |
|
| 10. | | The more powerful AI becomes, the more it may be narrowing how we all think (oswarld.beehiiv.com) |
| 4 points by haebom 37 days ago | past |
|
| 11. | | If you can't trust AI with a credit card, just give it a prepaid card (agentcard.sh) |
| 1 point by haebom 47 days ago | past | 5 comments |
|
| 12. | | Switch instantly between your ego across ChatGPT, Claude, Gemini, Grok and local (context-wallet.com) |
| 1 point by haebom 74 days ago | past |
|
| 13. | | Milan Olympics vs. local reality: armed protests (aljazeera.com) |
| 1 point by haebom 78 days ago | past |
|
| 14. | | Show HN: OpenShears – I built an uninstaller because OpenClaw refuses to die (github.com/oswarld) |
| 7 points by haebom 84 days ago | past | 1 comment |
|
| 15. | | Show HN: One Ego, Any Model – A Chrome Extension for Portable AI Context (chromewebstore.google.com) |
| 1 point by haebom 86 days ago | past | 1 comment |
|
| 16. | | Automation is inevitable, and South Korea's president just said it out loud (koreatimes.co.kr) |
| 2 points by haebom 3 months ago | past |
|
| 17. | | China H200 First Import Shipment (reuters.com) |
| 2 points by haebom 3 months ago | past |
|
| 18. | | Google Cloud announces 2x price increase for CDN and peering in North America (wallstreetcn.com) |
| 1 point by haebom 3 months ago | past | 2 comments |
|
| 19. | | Am I the only one who switches between ChatGPT, Gemini, and Claude? (twitter.com/oswarld_oz) |
| 2 points by haebom 3 months ago | past | 2 comments |
|
| 20. | | Silent Quitting Reveals a Broken Feedback Loop in Modern Organizations(2025) (oswarld.com) |
| 2 points by haebom 3 months ago | past |
|
| 21. | | AGI Next Frontier Summit in Beijing (260110) (haebom.dev) |
| 2 points by haebom 3 months ago | past |
|
| 22. | | Agile: Success vs. the Reason We Fail (oswarld.com) |
| 3 points by haebom 3 months ago | past |
|
| 23. | | Get Off the Sidelines: It's Your Turn to Play (2024) (oswarld.com) |
| 1 point by haebom 3 months ago | past |
|
| 24. | | Pricing Is Power: If You Can't Raise It, You Don't Have a Business (oswarld.com) |
| 3 points by haebom 3 months ago | past | 1 comment |
|
| 25. | | The Cost of 'Friendly' Feedback (oswarld.com) |
| 2 points by haebom 3 months ago | past |
|
| 26. | | My Writing Isn't AI Slop–and It Hurts That You Think It Is (news.ycombinator.com) |
| 4 points by haebom 3 months ago | past | 1 comment |
|
| 27. | | The ARR Illusion in the Age of AI (oswarld.com) |
| 1 point by haebom 4 months ago | past |
|
| 28. | | How can they claim millions in ARR under a year? |
| 3 points by haebom 4 months ago | past |
|
| 29. | | Song will bring investors to tears [video] (youtube.com) |
| 1 point by haebom 4 months ago | past |
|
| 30. | | Can you draw a perfect circle using your mouse? (makeperfectcircle.vercel.app) |
| 2 points by haebom 4 months ago | past | 1 comment |
|
|
| More |