| 61. | | Ukrainian Hackers have wiped out russias internet service provider NODEX (techcrunch.com) |
| 10 points by amai on Jan 10, 2025 | past | 3 comments |
|
| 62. | | MatematicasVisuales – visual expositions of mathematical concepts (matematicasvisuales.com) |
| 2 points by amai on Dec 21, 2024 | past |
|
| 63. | | Ukraine Asks If Telegram, Its Favorite App, Is a Sleeper Agent (nytimes.com) |
| 6 points by amai on Dec 13, 2024 | past |
|
| 64. | | The Rune Programming Language (github.com/google) |
| 3 points by amai on Dec 10, 2024 | past |
|
| 65. | | Xenon gas, CBD, cannabis, ketamine, and other methods for war trauma treatment (frontliner.com.ua) |
| 3 points by amai on Nov 29, 2024 | past |
|
| 66. | | Hocon (Human-Optimized Config Object Notation) (github.com/lightbend) |
| 2 points by amai on Nov 22, 2024 | past |
|
| 67. | | Revisiting Uv (loopwerk.io) |
| 1 point by amai on Nov 21, 2024 | past |
|
| 68. | | Piccolo ORM – A powerful async ORM for Python (piccolo-orm.com) |
| 2 points by amai on Nov 20, 2024 | past |
|
| 69. | | SmoothLLM: Defending Large Language Models Against Jailbreaking Attacks (arxiv.org) |
| 54 points by amai on Nov 16, 2024 | past | 22 comments |
|
| 70. | | What do downward-revised population and GDP projections mean for climate futures (rogerpielkejr.substack.com) |
| 3 points by amai on Oct 28, 2024 | past |
|
| 71. | | the US gov't is finally doing something about giant pedestrian-killing SUVs (electrek.co) |
| 3 points by amai on Oct 17, 2024 | past |
|
| 72. | | Why Russia is more likely to go nuclear in Ukraine if it's winning (thebulletin.org) |
| 5 points by amai on Oct 5, 2024 | past | 1 comment |
|
| 73. | | Abby fires all Russian employees in one day (pravda.ru) |
| 15 points by amai on Oct 1, 2024 | past | 2 comments |
|
| 74. | | Vetted.ai: AI-powered shopping assistant (vetted.ai) |
| 1 point by amai on Aug 27, 2024 | past |
|
| 75. | | SpreadsheetLLM – Microsoft's new AI system (theregister.com) |
| 77 points by amai on July 18, 2024 | past | 1 comment |
|
| 76. | | PowerShell for Mac Admins (jumpcloud.com) |
| 1 point by amai on July 9, 2024 | past |
|
| 77. | | 5% of Earth's Power Plants Create 73% of the Energy Sector's Emissions (vice.com) |
| 6 points by amai on July 2, 2024 | past | 1 comment |
|
| 78. | | Omni Calculator (omnicalculator.com) |
| 3 points by amai on June 26, 2024 | past |
|
| 79. | | Rethinking Open Source Generative AI: Open-Washing and the EU AI Act (opening-up-chatgpt.github.io) |
| 75 points by amai on June 19, 2024 | past | 27 comments |
|
| 80. | | Python Spreadsheets (rowzero.io) |
| 2 points by amai on May 22, 2024 | past |
|
| 81. | | Whoosh reloaded – Python full text searching library (github.com/sygil-dev) |
| 9 points by amai on May 17, 2024 | past |
|
| 82. | | NiceGUI – Simple web apps with Python (nicegui.io) |
| 11 points by amai on May 17, 2024 | past | 3 comments |
|
| 83. | | Hitchstory – Type-safe StrictYAML Python integration testing framework (hitchdev.com) |
| 2 points by amai on April 22, 2024 | past |
|
| 84. | | Londongrad forever? Why the UK may never seize Russian assets (politico.eu) |
| 4 points by amai on April 15, 2024 | past |
|
| 85. | | Apple Silicon GPUs, Docker and Ollama: Pick Two (chariotsolutions.com) |
| 2 points by amai on April 10, 2024 | past |
|
| 86. | | They Rule, So What? (theyrule.net) |
| 2 points by amai on April 4, 2024 | past |
|
| 87. | | Streamlit vs. Shiny for Python (posit.co) |
| 1 point by amai on April 4, 2024 | past |
|
| 88. | | Wilhelm Schickard (1592 – 1635) – Father of the computer age (idsia.ch) |
| 1 point by amai on Dec 14, 2023 | past | 1 comment |
|
| 89. | | Indices of Democracy in Muslim Countries (wikipedia.org) |
| 2 points by amai on Dec 13, 2023 | past |
|
| 90. | | Military intelligence hacks Russian tax authorities (yahoo.com) |
| 4 points by amai on Dec 12, 2023 | past |
|
|
| More |